If Taxable Income Is: | The Tax Is: |
---|---|
$0 to $9,325 | 10% of taxable income |
$9,325 to $37,950 | $932.50 + 15% of the amount over $9,325 |
$37,950 to $91,900 | $5,226.25 + 25% of the amount over $37,950 |
$91,900 to $191,650 | $18,713.75 + 28% of the amount over $91,900 |
$191,650 to $416,700 | $46,643.75 + 33% of the amount over $191,650> |
$416,700 to $418,400 | $120,910.25 + 35% of the amount over $416,700 |
Over $418,400 | $121,505.25 + 39.6% of the amount over $418,400 |
If Taxable Income Is: | The Tax Is: |
---|---|
$0 to $13,350 | 10% of taxable income |
$13,350 to $50,800 | $1,335 + 15% of the amount over $13,350 |
$50,800 to $131,200 | $6,952.50 + 25% of the amount over $50,800 |
$131,200 to $212,500 | $27,052.50 + 28% of the amount over $131,200 |
$212,500 to $416,700 | $49,816.50 + 33% of the amount over $212,500 |
$416,700 to $444,550 | $117,202.50 + 35% of the amount over $416,700 |
Over $444,550 | $126,950 + 39.6% of the amount over $444,550 |
If Taxable Income Is: | The Tax Is: |
---|---|
$0 to $18,650 | 10% of taxable income |
$18,650 to $75,900 | $1,865 + 15% of the amount over $18,650 |
$75,900 to $153,100 | $10,452.50 + 25% of the amount over $75,900 |
$153,100 to $233,350 | $29,752.50 + 28% of the amount over $153,100 |
$233,350 to $416,700 | $52,222.50 + 33% of the amount over $233,350 |
$416,700 to $470,700 | $112,728 + 35% of the amount over $416,700 |
Over $470,700 | $131,628 + 39.6% of the amount over $470,700 |
If Taxable Income Is: | The Tax Is: |
---|---|
$0 to $9,325 | 10% of taxable income |
$9,325 to $37,950 | $932.50 + 15% of the amount over $9,325 |
$37,950 to $76,550 | $5,226.25 + 25% of the amount over $37,950 |
$76,550 to $116,675 | $14,876.25 + 28% of the amount over $76,550 |
$116,675 to $208,350 | $26,111.25 + 33% of the amount over $116,675> |
$208,350 to $235,350 | $56,364 + 35% of the amount over $208,350 |
Over $235,350 | $65,814 + 39.6% of the amount over $235,350 |
Use This Rate | |
---|---|
Business | 53.5 cents |
Medical Care or Move | 17 cents |
Charitable | 14 cents |
Hire a professional who knows itn 'ins & outs' of the IRS tax code.