2017 Tax Rates

If Taxable Income Is: The Tax Is:
$0 to $9,325 10% of taxable income
$9,325 to $37,950 $932.50 + 15% of the amount over $9,325
$37,950 to $91,900 $5,226.25 + 25% of the amount over $37,950
$91,900 to $191,650 $18,713.75 + 28% of the amount over $91,900
$191,650 to $416,700 $46,643.75 + 33% of the amount over $191,650>
$416,700 to $418,400 $120,910.25 + 35% of the amount over $416,700
Over $418,400 $121,505.25 + 39.6% of the amount over $418,400

Hours of Operation

Monday - Friday  9:00 A.M. - 5:30 P.M.
Saturday  11:00 A.M. - 3:30 P.M.
Sunday CLOSED

Call For An Appointment

(954) 860-7023

Hire a professional who knows itn 'ins & outs' of the IRS tax code.